2022 Game Schedule
Date | Time | Home Team | Visiting Team | Venue |
May 31, 2023 | 7:00pm CT | Iowa Raptors FC | Quad Cities Rush | Prairie HS |
Jun 4, 2023 | 3:00pm CT | Quad Cities Rush | FC Milwaukee Torrent | St. Vincent |
Jun 9, 2023 | 7:00pm CT | FC Milwaukee Torrent | Quad Cities Rush | Hart Park |
Jun 11, 2023 | 3:00pm CT | Quad Cities Rush | Midwest Select SA | St Vincent |
Jun 16, 2023 | 7:00pm CT | Midwest Select SA | Quad Cities Rush | Lake Central HS |
Jun 17, 2023 | 12:00pm CT | Chicago KICS FC | Quad Cities Rush | De La Salle HS |
Jun 24, 2023 | 5:00pm CT | Quad Cities Rush | Chicago KICS FC | St. Vincent |
Jul 2, 2023 | 7:00pm CT | Quad Cities Rush | Iowa Raptors FC | St. Vincent |
WPSL Game Schedule: https://wpslsoccer.com/teams/quad-cities-rush
Venue Locations
- De La Salle HS - 3434 S Michigan Avenue, Chicago, IL
- Hart Park Stadium - 7300 W Chestnut, Street, Wauwatosa, WI
- Lake Central HS - 8400 Wicker Avenue, St. John, IN
- Prairie High School - 401 76th Avenue SW, Cedar Rapids, IA
- St. Vincent Athletic Complex - 620 W Central Park Avenue, Davenport, IA